Female Suicide Mortality Rate

Female Suicide Mortality Rate in the World by Country

Female Suicide Mortality Rate in the World by Country

Suicide rates are created on the number of people who have died by suicide per 100,000 population. When matching rates from one year to another year, ‘age-adjusted’ rates allow for differences in population age distributions and changes in population size over time to be taken into account.

The below table shows the Top 10 Countries with the Highest Female Suicide Mortality Rate in the world (2000 to 2019).

 

 

Female Suicide Mortality Rate

 

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
1035 1007.1 1001.6 992.1 983 990.7 969.7 961.8 964.2 952.7
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
932.9 915.9 911.5 893.5 882.8 870.3 832.4 809.9 801.3 796.2

Lithuania, Botswana, Eswatini, Slovenia, India, Russian Fed, Hungary, China, Sri Lanka, and Guyana are having the highest Female Suicide Mortality Rate (2000 to 2019)

The below table shows the Top 10 Countries with the Highest Female Suicide Mortality Rate in the world by Country (2000 to 2019).

Country  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Lithuania 18.4 16.3 14 15.3 15.3 14.4 12.3 11.4 12.4 12.2
Botswana 18.3 18.1 17.3 16.6 16.6 17.7 16.2 15.5 14.3 10.1
Eswatini 17.9 20.2 23.9 26 27.1 28 29.1 30.2 30.1 28.8
Slovenia 16.7 13 11.6 12.8 15.8 11.9 11.9 10.5 8.8 9.8
India 16.4 15.9 15 14 13.6 13.7 13.5 12.9 12.6 12.4
Russian Fed 16.1 15.9 16 15.9 15.4 15.4 14.1 13.5 13.2 12.8
Hungary 15.9 13.2 12.5 12.2 12.5 11.6 11.8 11.3 11.3 11.1
China 14.7 12.8 11.4 11.8 12.3 11.9 11.2 10.4 9.8 9.3
Sri Lanka 14.4 10.2 9.9 10.2 9.8 18.8 8 8.7 8 8.7
Guyana 13.8 14.9 13.5 15.5 14.7 14 14.6 14.6 14.1 18.3
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Lithuania 12.9 14.2 12.5 13.9 11.6 11.9 9.6 11.5 10.1 9.6
Botswana 8.5 8.8 8.3 7.9 8.6 8.3 7.8 7.5 7.3 6.4
Eswatini 25.1 21.3 20.4 17.9 13.8 9.5 6.7 5 4.2 4.7
Slovenia 7.6 8.9 7.7 8.6 6.5 8.9 7.6 8.6 7.9 8.3
India 12.9 12.8 12.2 11.8 11 10.8 10.6 10.5 11 11.1
Russian Fed 12.6 12 11.6 11.2 11.3 11 10.7 10 9.7 9.1
Hungary 11 11.5 11.4 10.4 9.3 9.9 9.3 8.2 8.1 8.3
China 8.7 8.1 7.4 7 6.7 6.4 6.3 6.3 6.3 6.2
Sri Lanka 11.4 7.4 7.1 6.7 5.2 6.7 6.6 6.4 6.3 6.2
Guyana 12.9 14.2 12.5 13.9 11.6 11.9 9.6 11.5 10.1 9.6

Female Suicide Mortality Rate in the world by Country

 

Suicide Mortality Rate of the World by Country

Suicide mortality rate female (per 100,000 population)

Data Source 
Image by Hasty Words from Pixabay